Stevia is a natural sweetener extracted from the leaves of the plant species stevia rebaudiana.
2,Specification
1) Stevia S 90%, 95%
White to light yellow crystalline powder or granules, sweet and cool lasting.
2) RA 40%-98%
White crystalline powder particles, with the increase of RA content, the sweetness gradually increased.
3)STV 80%, 90%, 95%
White crystalline powder particles, refreshing taste, long lasting sweetness.
3,Characteristic:
It is many times higher in sweetness and has lower calories than sucrose
Stevia can be a suitable sugar substitute for people with on weight loss special diets and who wish to reduce sugar consumption. It is widely used in food, beverages, and natural health products
4,Application
It is widely used in food, beverages, and natural health products.
Product Specification
Product Name | Reb-A Content | Total Steviol Glucoside | Sweetness | Specific optical Rotation | Specific Absorbance | Ash (%) |
Stevia 90% | RA-25% | ≥ 90% | ≥ 250 | -30° ~ -38° | ≤ 0.05 | ≤ 0.1 |
Stevia 95% | RA-30% | ≥ 95% | ≥ 270 | -30° ~ -38° | ≤ 0.05 | ≤ 0.1 |
Stevia 98% | RA-35% | ≥ 98% | ≥ 300 | -30° ~ -38° | ≤ 0.04 | ≤ 0.1 |
RA-40% | RA-40% | ≥ 85% | ≥ 300 | -30° ~ -38° | ≤ 0.05 | ≤ 0.1 |
RA-60% | RA-60% | ≥ 90% | ≥ 350 | -30° ~ -38° | ≤ 0.05 | ≤ 0.1 |
RA-80% | RA-80% | ≥ 95% | ≥ 380 | -30° ~ -38° | ≤ 0.04 | ≤ 0.1 |
RA-90% | RA-90% | ≥ 95% | ≥ 400 | -30° ~ -38° | ≤ 0.03 | ≤ 0.1 |
RA-95% | RA-95% | ≥ 99% | ≥ 420 | -30° ~ -38° | ≤ 0.03 | ≤ 0.1 |
RA-97% | RA-97% | ≥ 99% | ≥ 450 | -30° ~ -38° | ≤ 0.03 | ≤ 0.1 |
RA-98% | RA-98% | ≥ 99% | ≥ 450 | -30° ~ -38° | ≤ 0.03 | ≤ 0.1 |
Stevia 90% | RA-6% | ≥ 95% | ≥ 250 | -30° ~ -38° | ≤ 0.03 | ≤ 0.1 |
Stevia 95% | RA-1% | ≥ 95% | ≥ 270 | -30° ~ -38° | ≤ 0.03 | ≤ 0.1 |
Stevia 98% | RA-3% | ≥ 98% | ≥ 300 | -30° ~ -38° | ≤ 0.03 | ≤ 0.1 |
Ingredients: RA98 +Erythritol(dextrin)+ Magnesium Stearate Sweetness: 20times |
Iris Ho
Sales Director
Oversea Dept
NFC Industry Co.,Limited
TEL:025-85993719
FAX :025-85993719
Phone:86-180-2152-4186