Product Name | Sodium P-Toluene Sulfinate (SPTS) | Product Pic | Packing Pic | ||||||
Other Name | Sodium P-Toluenesulfinate; P-Toluene Sulfinic Acid Sodium; P-Toluenesulfinic Acid Sodium Salt Hydrate | ||||||||
CAS No | 824-79-3 | ||||||||
Molecular Formula | C7H7O2SNa | ||||||||
Molecular Structure | |||||||||
Packing | 25kg woven bag or 25kg net fibre drum | ||||||||
Product Usage | It can be used as intermediate of pharmaceutical and dispersal dyes, and also can be used as curing agent of grouting material. | ||||||||
Class Or Division |
|
Check-Point | Unit | Specifications |
Appearance | -- | White Powder |
Purity | % min | 98 |
Water | % max | 1.0 |
PH | -- | 7.0-10.0 |
Insoluble Matter In Water | 10% max | 0.05 |
Heavy Metal | ppm max | 10 |
Iron | ppm max | 10 |
Sulfate | % max | 1.0 |
Chloride | % max | 1.0 |
Carbonate | % max | 0.05 |