
Product Name: | Zoledronic acid |
Synonyms: | ZOLEDRONATE;ZOLEDRONIC ACID;[1-hydroxy-2-(1h-imidazol-1-yl)-ethylidene]bisphosphonic acid;2-(Imidazol-1-yl)-1-hydroxyethane-1,1-diphosphonic Acid;CGP-4244;Zoledronic;Zoledronate acid;[1-HYDROXY-(1H-IMIDAZOL-1-YL)-PHOSPHONOETHYL] PHOSPHONIC ACI MONOHYDRATE |
CAS: | 118072-93-8 |
MF: | C5H10N2O7P2 |
MW: | 272.09 |

Zoledronic acid, also known as zoledronate, is a medication used to treat a number of bone diseases.This include osteoporosis, high blood calcium due to cancer, bone breakdown due to cancer, and Paget's disease of bone. It is given by injection into a vein.

Certificate of Analysis
| Batch Number | Z20190412001 | ||
| Production Date | 2019.04.12 | ||
| Batch Quantity | 80 KGS | ||
| Item | Test Standard | Testing Result | |
| Appearance | Powder | Complies | |
| Color | White fine Powder | Complies | |
| Particle Size | 100% pass 80 mesh | Complies | |
| Oder | Characteristic | Complies | |
| Taste | Characteristic | Complies | |
| Loss on Drying | ≤5.0% | 2.20% | |
| Residue on Ignition | ≤0.1% | 0.05% | |
| Residual acetone | ≤0.1% | Complies | |
| Residual Ethanol | ≤0.5% | Complies | |
| Heave Mentals | ≤10ppm | Complies | |
| Na | ≤0.1% | <0.1% | |
| Pb | ≤3 ppm | Complies | |
| Total Plate | <1000CFU/g | Complies | |
| Yeast & Mold | <100 CFU /g | Complies | |
| E. Coli | Negative | Complies | |
| Salmonella | Negative | Complies | |
| Conclusion: Conform with USP Standard | |||
Storage:Closed container. dry & cool. keep away from moisture &strong light
Shelf life:24 Months



Shipping Options as follows
| EMS | Around 7-10 working days |
| DHL | Around 3-5 working days |
| Fedex | Around 4-6 working days |
| TNT | Around 6-7 working days |
| By Air | Around 5-7 working days |
| By Sea | Around 15-30 working days |

Perfect After-Sales Service
- Product Pictures Showing
- Shipment Tracking Number
- Promptly Following Tracking Status
- Delivery Notice
- Product Quality Following
- Product Feedback
- Follow-up Improvement Suggestion




FAQ
