
Chemical Name: R-(+)- Alpha Lipoic Acid
CAS No.: 1200-22-2
Molecular weight: 206.33
Appearance: Yellow crystal powder
Assay:98%min
| Item | Standard | Result |
| Appearance | Light yellow powder | Confirms |
| Identification | The retention time of the for alpha lipoic acid in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the standard preparation,as obtained in the Assay | Confirms |
| Specific optical rotation | -1.0°~+1.0° | 0.6° |
| Melting point | 60-62°C | 61°C |
| Loss on drying | 0.2% max. | 0.19% |
| Bulk density | ≥0.60 g/ml | Confirms |
| Polymer content | 2% max. | Confirms |
| 6-8-epitrithiooctanoic acid | 0.2% max. | Non detectable |
| Heavy metals | ≤10ppm | Confirms |
| Chloride | ≤0.07% | Confirms |
| Limit of polymer content | ≤2.0% | Confirms |
| Residual of Cyclohexane | ≤500ppm | Confirms |
| Residual of Ethyl Acetate | ≤250ppm | Confirms |
| Residual of Toluene | ≤20ppm | Confirms |
| Microbiological data | ||
| Total aerobic count | Not more than 1000cfu/g | Confirms |
| Yeast & Mold | Not more than 100cfu/g | Confirms |
| E. Coli Salmonella Staphylococcus | Negative Negative Negative | Confirms Confirms Confirms |

|


FAQ1. What's your payment terms?
T/T, D/P, L/C, O/A
2. What's your delivery time?
Usually we will arrange the shipment within 14 days.
3. How about the packing?
Usually with 25 kg bag/carton/drum.
4. How about the validity of the products?
Usually 2 or 3 years.
5. What documents you provide?
Usually, Commerical Invoice, Packing List, Country of Origin, Insurance Policy, Bill of loading, COA , Health certificate.
6. What is loading port?
Usually, Qingdao, Tianjin and Shanghai