
Quick Details
Type:Herbal Extract
Variety:Rhubarb Extract
Form:Powder
Part:Root
Extraction Type:Solvent Extraction
Packaging:DRUM, Aluminum foil bag
Grade:Pharmaceutical and food grade
Product Name:Rhubarb Extract Physcion ,Chrysophanic Acid
Active Ingredient:Chrysophanol , Chrysophanic Acid
Specification:1% 2% 98%
Appearance:Dark Brown
Test Method:HPLC
Odor &Taste:Characteristic
MOQ:1g
Shelf life:24 months when properly stored.
Storage:
Store in cool & dry place.Keep away from strong light and heat.
Supply Ability
10000 Kilogram/Kilograms per Month
Packaging Details
Depends on customers' requirement
Port
Main port of China


What is Rhubarb Extract ?
Rhubarb is a group of plants that belong to the genus Rheum. They are herbaceous perennial plants growing from short, thick rhizomes. They have large leaves that are somewhat triangular-shaped with long fleshy petioles.They have small flowers grouped in large compound leafy greenish-white to rose- red inflorescence.
The active ingredient of rhubarb is chrysophanol / chrysophanic acid which impart cathartic and laxative properties. It is hence useful as a cathartic in case of constipation.
Specifiaction:
Chrysophanol / Chrysophanic Acid : 1% 2% 98% by HPLC;Physcion 98%
Application:
1.Applied in pharmaceutical field ,rhubarb extract chrysophanol powder can be used as raw materials;
2.Applied in health product, rhubarb extract chrysophanol powder can be used as raw materialsic and laxative properties. It is hence useful as a cathartic in case of constipation.
COA
| Basic Information | ||
| Product Name | Rhubarb Extract | |
| Supplier | Arisunchem | |
| Used Part | Root | |
| Appearance | Organic Powder | |
| Odor &Taste | Characteristic | |
| Test Method | HPLC | |
| Specification | 98% | |
| Active Ingredient | Chrysophanol / Chrysophanic Acid | |
| Chrysophanol / Chrysophanic Acid | CAS NO. | 481-74-3 |
| Molecular Formula | C15H10O4 | |
| Molecular Weight | 254.24 | |
| Structure | ||
| Physical Characteristics | ||
| Sieve Analysis | NLT 100% pass 80 mesh | |
| Loss on Drying | ≤4.0% | |
| Ash Content | ≤2.0% | |
| Residual Solvents | ||
| Ethanol | ≤5000ppm | |
| Total Heavy Metals | ≤20ppm | |
| Pesticide Residues | ≤10ppb | |
| Microbiological Assay | ||
| Total Plate Count | 1000cfu/g | |
| Total Yeast & Mold | 100cfu/g | |
| E.Coli | Negative | |
| Salmonella | Negative | |
| Staphylococcus | Negative | |
| Function | ||
| 1.Rhubarb extract chrysophanol powder can be used for anti-tumor activity, antibacterial, anti-inflammatory ; | ||
| 2.Rhubarb extract chrysophanol powder used to promote ureteral peristalsis, increased urine output.; | ||
| 3.Rhubarb extract chrysophanol powder with the function of anti-aging. | ||
| Packing | ||
| N.W.25kgs | ||
| G.W.28kgs | ||
| Paper-drums and two plastic-bags inside. | ||
| Storage | ||
| Store in cool & dry place.Keep away from strong light and heat. | ||
| Shelf life | ||
| 24 months when properly stored. | ||
