The peels prevent the breakdown of collagen, and when applied topically, can promote cell growth. ... Sun-dried pomegranate peels, when boiled in water, lead to a concoction with several benefits. It soothes sore throats, lowers stress and cholesterol levels, and alleviates symptoms in menopausal women.








| Product Name | Pomegranate peel Extract |
| Latin Name | Punica granatum L |
| Item | Specification | Results | Methods |
| Marker Compound | Ellagic acid 40% | 40.54% | HPLC |
| Appearance & Color | Gray white Powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Peel | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.49g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 2.35% | GB5009.3 |
| Ash Content | ≤5.0% | 1.56% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
| Arsenic (As) | ≤0.3ppm | <0.1ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
| Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤10000cfu/g | <100 | GB4789.2 |
| Total Yeast & Mold | ≤1000cfu/g | <10 | GB4789.15 |
| E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.10 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Year | ||







